<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OraQA &#187; Question</title>
	<atom:link href="http://oraqa.com/category/question/feed/" rel="self" type="application/rss+xml" />
	<link>http://oraqa.com</link>
	<description>Oracle Question and Answer</description>
	<lastBuildDate>Tue, 06 Jul 2010 00:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create Alphanumeric Sequence in SQL?</title>
		<link>http://oraqa.com/2008/08/10/how-to-create-alphanumeric-sequence-in-sql/</link>
		<comments>http://oraqa.com/2008/08/10/how-to-create-alphanumeric-sequence-in-sql/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:36:09 +0000</pubDate>
		<dc:creator>Chetana</dc:creator>
				<category><![CDATA[Question]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://oraqa.com/?p=265</guid>
		<description><![CDATA[How can I create an alphanumeric sequence in SQL (without using the decode function and all)? I&#8217;m using SQL*Plus. Thanks.
]]></description>
			<content:encoded><![CDATA[<p>How can I create an alphanumeric sequence in SQL (without using the decode function and all)? I&#8217;m using SQL*Plus. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://oraqa.com/2008/08/10/how-to-create-alphanumeric-sequence-in-sql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do I Verify that the Redo File is Being Used?</title>
		<link>http://oraqa.com/2008/08/03/redo-log/</link>
		<comments>http://oraqa.com/2008/08/03/redo-log/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:18:36 +0000</pubDate>
		<dc:creator>tushar.chitnis</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://oraqa.com/?p=263</guid>
		<description><![CDATA[I have a table on which when I run a procedure for computation through sql*plus it runs fine. But the same when I run it from my application server the redo log file gets full. I don&#8217;t understand the reason behind this. So I changed the logging property of the table to no so that [...]]]></description>
			<content:encoded><![CDATA[<p>I have a table on which when I run a procedure for computation through sql*plus it runs fine. But the same when I run it from my application server the redo log file gets full. I don&#8217;t understand the reason behind this. So I changed the logging property of the table to no so that it doesn&#8217;t write anything in redo log. How do i verify that the redo file is being used by the table or not apart from the processing result?</p>
]]></content:encoded>
			<wfw:commentRss>http://oraqa.com/2008/08/03/redo-log/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Scan and Save Images into Oracle Database?</title>
		<link>http://oraqa.com/2008/08/03/scan-and-save-images/</link>
		<comments>http://oraqa.com/2008/08/03/scan-and-save-images/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:13:19 +0000</pubDate>
		<dc:creator>sunita</dc:creator>
				<category><![CDATA[PL/SQL]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://oraqa.com/?p=262</guid>
		<description><![CDATA[I have a requirement to scan and save a photograph through a program without user interaction in Oracle 10g. How can I do this job?
I m using TWAIN program but it throws a window error, and I am not able to save it in specific directory.
Plz reply.
Thanks &#38; Regards
Sunita
]]></description>
			<content:encoded><![CDATA[<p>I have a requirement to scan and save a photograph through a program without user interaction in Oracle 10g. How can I do this job?</p>
<p>I m using TWAIN program but it throws a window error, and I am not able to save it in specific directory.</p>
<p>Plz reply.</p>
<p>Thanks &amp; Regards</p>
<p>Sunita</p>
]]></content:encoded>
			<wfw:commentRss>http://oraqa.com/2008/08/03/scan-and-save-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Regarding Sequence Numbers</title>
		<link>http://oraqa.com/2008/08/03/regarding-sequence-numbers/</link>
		<comments>http://oraqa.com/2008/08/03/regarding-sequence-numbers/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:00:46 +0000</pubDate>
		<dc:creator>ragunathansd</dc:creator>
				<category><![CDATA[Question]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://oraqa.com/?p=264</guid>
		<description><![CDATA[Suppose I have inserted, say 10 rows into a table using sequence numbers (1-10). If I delete the 5th record from the table. Will the sequence number from 6th record get affected or will it be the same?
If it is same then please suggest some way so that the remaining records get updated, ie it [...]]]></description>
			<content:encoded><![CDATA[<p>Suppose I have inserted, say 10 rows into a table using sequence numbers (1-10). If I delete the 5th record from the table. Will the sequence number from 6th record get affected or will it be the same?</p>
<p>If it is same then please suggest some way so that the remaining records get updated, ie it should be (1-9) in sequence not (1-4 &amp; 6-10).</p>
]]></content:encoded>
			<wfw:commentRss>http://oraqa.com/2008/08/03/regarding-sequence-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blocking IP Address from Logging on to Database Server?</title>
		<link>http://oraqa.com/2008/07/20/blocking-the-ip-address/</link>
		<comments>http://oraqa.com/2008/07/20/blocking-the-ip-address/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 17:28:57 +0000</pubDate>
		<dc:creator>tushar.chitnis</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://oraqa.com/?p=261</guid>
		<description><![CDATA[Can I block a particular IP address to prevent it from logging into an Oracle 9i server?
]]></description>
			<content:encoded><![CDATA[<p>Can I block a particular IP address to prevent it from logging into an Oracle 9i server?</p>
]]></content:encoded>
			<wfw:commentRss>http://oraqa.com/2008/07/20/blocking-the-ip-address/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Database Design Question</title>
		<link>http://oraqa.com/2008/02/04/database-design/</link>
		<comments>http://oraqa.com/2008/02/04/database-design/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 06:09:43 +0000</pubDate>
		<dc:creator>biswal.srikant</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://oraqa.com/2008/02/04/database-design/</guid>
		<description><![CDATA[A table contains information about a company. There is different information about different departments. A user from a department only accesses his department information. But an administrator can access the information of any department.
Example:
UserTable (userId, userName, userType, departmentId)
DepartmentTable (departmentId, departmentName, folderId)
FolderTable (folderId, folderName)
userType: ordinaryUser, Administrator
My question is how ordinaryUser can access same department information only. [...]]]></description>
			<content:encoded><![CDATA[<p>A table contains information about a company. There is different information about different departments. A user from a department only accesses his department information. But an administrator can access the information of any department.</p>
<p>Example:</p>
<p>UserTable (userId, userName, userType, departmentId)<br />
DepartmentTable (departmentId, departmentName, folderId)<br />
FolderTable (folderId, folderName)</p>
<p>userType: ordinaryUser, Administrator</p>
<p>My question is how ordinaryUser can access same department information only. But administrator can access all department information? What are the constraints to design the above database?</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://oraqa.com/2008/02/04/database-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Question: how to generate a range between numbers?</title>
		<link>http://oraqa.com/2008/01/23/how-to-generate-range-between-numbers/</link>
		<comments>http://oraqa.com/2008/01/23/how-to-generate-range-between-numbers/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 05:56:21 +0000</pubDate>
		<dc:creator>bssa</dc:creator>
				<category><![CDATA[Question]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://oraqa.com/2008/01/23/how-to-generate-range-between-numbers/</guid>
		<description><![CDATA[Given this input:

operator_name          numbers              loc
-------------------------------------------------------
sony              9848930997-9848931000   pune
o2            [...]]]></description>
			<content:encoded><![CDATA[<p>Given this input:</p>
<pre>
operator_name          numbers              loc
-------------------------------------------------------
sony              9848930997-9848931000   pune
o2                 65432-65435             hyd
voda              369852-369855             mum
orange            9290988345-9290988345   blore
</pre>
<p>How to write a query to retrieve the data like this:</p>
<pre>
operatorname               numbers                  loc
----------------------------------------------------------
sony                        9848930997                pune
sony                        9848930998                pune
sony                        9848930999                pune
sony                        9848931000                pune
o2                            65432                    hyd
o2                            65433                    hyd
o2                            65434                    hyd
o2                            65435                    hyd
voda                         369852                     mum
voda                         369853                     mum
voda                         369854                     mum
voda                         3698525                   mum
orange                      9290988345               blore
</pre>
<p>Thanks for your help.</p>
]]></content:encoded>
			<wfw:commentRss>http://oraqa.com/2008/01/23/how-to-generate-range-between-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do I Generate SQL?</title>
		<link>http://oraqa.com/2007/01/28/how-do-i-generate-sql/</link>
		<comments>http://oraqa.com/2007/01/28/how-do-i-generate-sql/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 06:04:31 +0000</pubDate>
		<dc:creator>dm1959</dc:creator>
				<category><![CDATA[PL/SQL]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://oraqa.com/2007/01/28/how-do-i-generate-sql/</guid>
		<description><![CDATA[I want to do something simple and am learning..
I want to be able to create and format a file using plsql file..
example query:

select privilege,table_name,grantee from user_tab_privs
order by table_name, privilege;

5 rows of data
select, account,user1
select, account,user2
select, account,user3
insert, account, user1
insert, account,user2
update,account,user1
I would like to format it out such that it looks like this into a privs.sql file

GRANT select [...]]]></description>
			<content:encoded><![CDATA[<p>I want to do something simple and am learning..</p>
<p>I want to be able to create and format a file using plsql file..</p>
<p>example query:</p>
<pre>
select privilege,table_name,grantee from user_tab_privs
order by table_name, privilege;
</pre>
<p>5 rows of data</p>
<p>select, account,user1<br />
select, account,user2<br />
select, account,user3<br />
insert, account, user1<br />
insert, account,user2<br />
update,account,user1</p>
<p>I would like to format it out such that it looks like this into a privs.sql file</p>
<pre>
GRANT select on account to user1,user2,user3;
GRANT insert on account to user1, user2;
GRANT update on account to user1;
</pre>
<p>I have started the following but not sure who to build onto one line and loop it the best.</p>
<p>Thanks for newbie help&#8230;.:>) We all have to start somewhere.</p>
<pre>
spool User_table_privs.sql
set serveroutput on format wrap

-- Run this for the schema
DECLARE
--  Privileges cursor
    CURSOR privs_cur IS
	select privilege,table_name,grantee from user_tab_privs
	order by table_name, privilege;
BEGIN
DBMS_OUTPUT.ENABLE(1000000);
    FOR privs_rec IN privs_cur LOOP
        BEGIN
           dbms_output.put_line(
           'GRANT '|| privs_rec.privilege ||' '
                 || privs_rec.table_name || ' ' || privs_rec.grantee || ';');
           EXCEPTION
           WHEN others THEN
               dbms_output.put_line('Bummer (' || sqlerrm || ')' );

        END;

    END LOOP;

END;
/

spool off;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://oraqa.com/2007/01/28/how-do-i-generate-sql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Avoid Starting up Oracle XE at System Startup</title>
		<link>http://oraqa.com/2006/12/21/how-to-avoid-starting-up-oracle-xe-at-system-startup/</link>
		<comments>http://oraqa.com/2006/12/21/how-to-avoid-starting-up-oracle-xe-at-system-startup/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 23:09:30 +0000</pubDate>
		<dc:creator>dweller</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://oraqa.com/2006/12/21/how-to-avoid-starting-up-oracle-xe-at-system-startup/</guid>
		<description><![CDATA[I am using Oracle Database 10g Express Edition and I don&#8217;t want it to run at system startup because it really slows my computer down. What can I do for it?
]]></description>
			<content:encoded><![CDATA[<p>I am using Oracle Database 10g Express Edition and I don&#8217;t want it to run at system startup because it really slows my computer down. What can I do for it?</p>
]]></content:encoded>
			<wfw:commentRss>http://oraqa.com/2006/12/21/how-to-avoid-starting-up-oracle-xe-at-system-startup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Startup Oracle at System Startup</title>
		<link>http://oraqa.com/2006/11/21/how-to-startup-oracle-at-system-startup/</link>
		<comments>http://oraqa.com/2006/11/21/how-to-startup-oracle-at-system-startup/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 17:10:42 +0000</pubDate>
		<dc:creator>Imran</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://oraqa.com/2006/11/21/how-to-startup-oracle-at-system-startup/</guid>
		<description><![CDATA[I am running Oracle Database 10g Release 2 on Redhat Enterprise 4. I want my database to startup at system startup. How can I do this?
Thanks
Imran
]]></description>
			<content:encoded><![CDATA[<p>I am running Oracle Database 10g Release 2 on Redhat Enterprise 4. I want my database to startup at system startup. How can I do this?</p>
<p>Thanks<br />
Imran</p>
]]></content:encoded>
			<wfw:commentRss>http://oraqa.com/2006/11/21/how-to-startup-oracle-at-system-startup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
